Series
All series compared
Which series suits you? Number of races in 2026/27 and countries from our calendar.
| Series | Type | In short | Races | Countries |
|---|---|---|---|---|
| HYROX | Fitness race | 8 km of running, 8 functional workout stations, in arenas worldwide. | 93 | 34 |
| Spartan Race | Obstacle race | Sprint, Super, Beast and Ultra, burpees for every failed obstacle. | 28 | 14 |
| Other organisers | Obstacle race | Standalone events and smaller series. | 22 | 11 |
| DEKA | Fitness race | Spartan’s fitness series: 10 zones, three formats. | 12 | 3 |
| Tough Mudder | Obstacle race | Teamwork over timing, mud and ice water. | 9 | 1 |
| Strong Viking | Obstacle race | Dutch series with themed courses. | 9 | 3 |
| Muddy Angel Run | Obstacle race | Women-only 5 km mud run. | 9 | 2 |
| Runmageddon | Obstacle race | Poland’s largest series, from Rekrut to Ultra. | 8 | 1 |
| XLETIX | Obstacle race | German series with Kids, S, M and L distances. | 7 | 2 |
| Mud Masters | Obstacle race | Dutch series, 6 to 42 km. | 3 | 2 |
| Getting Tough | Obstacle race | The Race in Rudolstadt, one of the toughest winter races. | 3 | 1 |
Which series suits me?
Best match for you:
A rough guide by format, not a rating of the organisers.